List UOM Qty | 1 |
Order UOM | ea |
---|---|---|---|
Closure Type | No |
Hood Type | No |
Noise Level | 46 DB |
Input Voltage | 600 Volt DC |
Type | Grid Tied |
Energy Star Flag | No |
Standards | UL 1741, 1998, 1699B Listed, CAN/CSA C22.2 107.1-1 Certified, IEEE1547 Standard, FCC Part 15 (Class A and B) Compliant |
UNSPSC | 39121006 |
Sub Brand | Sunny Boy |
sku | 292248 |
Temperature Rating | -40 to 60 deg C Operating |
Output Voltage | 208 - 240 Volt AC |
Size | 18.4 Inch Width x 9.5 Inch Depth x 24.1 Inch Height |
Manufacturer Name | Solar World |
Manufacturer Part Number | SB10000TL-US12 |
Power Rating | 10000 Watt |
Brand Name | Solar World |
Amperage Rating | 48.1 Amp at 208 Volt, 41.7 Amp at 240 Volt |
Connection Type | RS485, Bluetooth, Webconnect |
Cooling | OptiCool™ |
Efficiency (%) | 98.0000 |
Frequency Rating | 60 Hz |
Item Name | String Inverter |
NEMA Rating | NEMA 3R |
Phase | 1 or 2 |
Hazardous Materials Code | N |
Is Not Returnable | No |
Click here to login or register your account. Business account customers will have access to account pricing and payment options.
Click here for answers to common questions about ordering, shipping, payment, and returns, as well as contact information for our customer service team.
Updating your home branch will make scheduling pick up orders faster and easier and will improve search results by bringing local products to the top of the list.
Search using keywords, manufacturer part numbers, SKUs, trade slang, and more…
Browse our catalog of thousands of products…
Sign up here to receive our latest deals and to be notified as we continue to improve the site.